| Apr 3, 2026 | Jan 2, 2026 | Oct 3, 2025 | Jun 27, 2025 | Mar 28, 2025 | Dec 27, 2024 | Sep 27, 2024 | Jun 28, 2024 | Mar 29, 2024 | Dec 29, 2023 | Sep 29, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| +251.0% | +61.2% | +22.6% | +8.0% | |||||||
| 78.4% | 50.9% | 29.8% | 26.2% | |||||||
| — | — | — | ||||||||
| — | — | — | ||||||||
| 9.3% | 15.7% | 22.1% | 25.2% | |||||||
| 69.1% | 35.2% | 7.6% | 0.9% | |||||||
| 60.8% | 26.5% | 4.9% | -1.2% | |||||||
| — | ||||||||||
| — |